Race Category
(Race Category is calculated by year of birth)
4KM Individual (Youth Group) | |||
Category | Year of Birth | Category | Year of Birth |
Male 10-11 | 2009 - 2010 | Female 10-11 | 2009 - 2010 |
Male 12-13 | 2007 - 2008 | Female 12-13 | 2007 - 2008 |
Male 14-15 | 2005 - 2006 | Female 14-15 | 2005 - 2006 |
10KM Individual and Half Marathon Individual | |||
Category | Year of Birth | Category | Year of Birth |
Male 16-19 | 2001 - 2004 | Female 16-19 | 2001 - 2004 |
Male 20-24 | 1996 - 2000 | Female 20-24 | 1996 - 2000 |
Male 25-29 | 1991 - 1995 | Female 25-29 | 1991 - 1995 |
Male 30-34 | 1986 - 1990 | Female 30-34 | 1986 - 1990 |
Male 35-39 | 1981 - 1985 | Female 35-39 | 1981 - 1985 |
Male 40-44 | 1976 - 1980 | Female 40-44 | 1976 - 1980 |
Male 45-49 | 1971 - 1975 | Female 45-49 | 1971 - 1975 |
Male 50-54 | 1966 - 1970 | Female 50+ | 1970 or before |
Male 55-59 | 1961 - 1965 | N/A | N/A |
Male 60+ | 1960 or before | N/A | N/A |
1KM Family Fun Run Run Together |
|||
Category | Year of Birth | Category | Year of Birth |
Male 6-7 | 2013 - 2014 | Female 6-7 | 2013 - 2014 |
Male 8-9 | 2011 - 2012 | Female 8-9 | 2011 - 2012 |